High-Quality Steel Exhaust Tubes for Automotive Applications - China Suppliers & Factory
| OD (mm) | WALL THICKNESS (mm) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.8 | 1.0 | 1.2 | 1.4 | 1.5 | 1.6 | 1.8 | 2.0 | 2.5 | |||
| 34.0 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 35.0 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 38.1 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 41.3 | √ | √ | √ | √ | √ | √ | √ | √ | |||
| 42.0 | √ | √ | √ | √ | √ | √ | √ | √ | |||
| 42.2 | √ | √ | √ | √ | √ | √ | √ | √ | |||
| 42.7 | √ | √ | √ | √ | √ | √ | √ | √ | |||
| 45.0 | √ | √ | √ | √ | √ | √ | √ | √ | |||
| 48.0 | √ | √ | √ | √ | √ | √ | √ | √ | |||
| 48.6 | √ | √ | √ | √ | √ | √ | √ | √ | |||
| 50.0 | √ | √ | √ | √ | √ | √ | √ | √ | |||
| 50.8 | √ | √ | √ | √ | √ | √ | √ | √ | |||
| 54.0 | √ | √ | √ | √ | √ | √ | √ | ||||
| 60.5 | √ | √ | √ | √ | √ | √ | √ | ||||
| 63.5 | √ | √ | √ | √ | √ | √ | |||||
| 76.3 | √ | √ | √ | √ | √ | √ | |||||
Material Options
Stainless Steel (409L / 436L / 439) or Aluminized Steel
Material Standard
JIS, EN, ASTM, GB/T
OD Tolerance
Stainless Steel ±0.20 mm / Aluminized Steel ±0.15 mm
Length Range
3000 mm to 7000 mm
MOQ
20'GP container
Elevate your vehicle's exhaust system with our premium steel tubes, meticulously crafted for superior performance and durability. Engineered to withstand the rigors of high temperatures and corrosive environments, these tubes are the perfect choice for enhancing your vehicle's exhaust efficiency.
Our steel tubes are designed with precision, ensuring a seamless fit and optimal performance. Their high-quality construction guarantees long-lasting reliability, making them ideal for automotive enthusiasts and professionals seeking the best in exhaust system components.
Upgrade your exhaust system with our steel tubes and experience improved performance and efficiency. Built to withstand the toughest conditions, these tubes are the perfect choice for enhancing your vehicle's exhaust system.
Application






WeChat